The Consensus Pick, Inc.

Results

Please note that the net profit and ROI calculations are based on an initial investment of $1,000, and a "net" wager amount of $100 per day.  (A person who wagers $100 is referred to as a "Dollar Bettor.")

Example 1:  At a line of -120, the bettor would wager $120 to win $100.

Example 2:  At a line of +130, the bettor would wager $100 to win $130.

Use the Start and End Dates below to calculate your own ROI!

Start Date: End Date:

Date Sport Pick Result Earnings
09/04/10 NCAA-F Cincinnati +3 (-110) Loss $(110)
09/03/10 MLB Tigers/Royals Under 8 (-115) Loss $(115)
09/02/10 NCAA-F Northern Illinois/Iowa State Under 51.5 (-110) Win $100
09/01/10 MLB Mariners (-123) Loss $(123)
08/31/10 MLB Athletics/Yankees Over 9 (-115) Win $100
08/30/10 N/A
08/29/10 MLB Red Sox/Rays Over 8.5 (-110) Loss $(110)
08/28/10 MLB Rockies (-127) Win $100
08/27/10 MLB Blue Jays (-122) Win $100
08/26/10 WNBA Silver Stars/Mercury Over 186.5 (-110) Win $100
08/25/10 MLB Rays (-107) Loss $(107)
08/24/10 MLB Athletics/Indians Under 7.5 (-120) Win $100
08/23/10 MLB Yankees (+113) Loss $(100)
08/22/10 MLB Dodgers (-144) Loss $(144)
08/21/10 MLB Rays (-133) Win $100
08/20/10 MLB Rays -1.5 (+105) Loss $(100)
08/19/10 MLB White Sox/Twins Under 8 (even) Loss $(100)
08/18/10 MLB Rockies (+124) Win $124
08/17/10 MLB Athletics (-105) Win $100
08/16/10 MLB Mets/Astros Under 7.5 (-120) Win $100
08/13/10 N/A
08/14/10 N/A
08/15/10 N/A
08/12/10 MLB Marlins/Nationals Under 8 (-105) Win $100
08/11/10 MLB Rockies/Mets Under 7.5 (-110) Loss $(110)
08/10/10 MLB Twins (-104) Win $100
08/09/10 MLB Royals/Angels Under 8.5 (-105) Loss $(105)
08/08/10 MLB Rockies/Pirates Over 9 (-110) Win $100
08/07/10 MLB Padres (-135) Loss $(135)
08/06/10 MLB Cardinals (-122) Win $100
08/05/10 MLB Diamondbacks (-138) Win $100
08/04/10 MLB Marlins (-137) Loss $(137)
08/03/10 MLB Diamondbacks (-137) Win $100
08/02/10 MLB Dodgers (-127) Loss $(127)
08/01/10 MLB Dodgers (even) Loss $(100)
07/31/10 MLB Phillies -1.5 (+125) Loss $(100)
07/30/10 MLB Reds (-136) Loss $(136)
07/29/10 MLB Giants -1.5 (+140) Loss $(100)
07/28/10 MLB White Sox -1.5 (+130) Loss $(100)
07/27/10 MLB Brewers -1.5 (+140) Loss $(100)
07/26/10 MLB Marlins (+118) Win $118
07/25/10 N/A
07/24/10 MLB Red Sox -1.5 (-130) Loss $(130)
07/23/10 MLB Twins (-132) Loss $(132)
07/22/10 WNBA Shock +7 (-110) Loss $(110)
07/21/10 MLB Cardinals -1.5 (+145) Win $145
07/20/10 MLB Giants (+106) Win $106
07/19/10 MLB Tigers (-120) Loss $(120)
07/18/10 MLB Blue Jays -1.5 (+110) Win $110
07/17/10 MLB Rangers (-143) Loss $(143)
07/16/10 MLB Rangers (-122) Win $100
07/15/10 MLB Rangers (-101) Win $100
07/11/10 N/A
07/12/10 N/A
07/13/10 N/A
07/14/10 N/A
07/10/10 MLB Rays -1.5 (-120) Win $100
07/09/10 MLB Royals/White Sox Under 9 (-120) Loss $(120)
07/08/10 MLB Blue Jays (-114) Win $100
07/07/10 MLB Rockies (-104) Win $100
07/06/10 MLB Yankees/Athletics Under 7.5 (-125) Win $100
07/05/10 MLB Mets (-156) Loss $(156)
07/04/10 MLB Yankees -1.5 (-110) Loss $(110)
07/03/10 WNBA Sparks +8.5 (-110) Loss $(110)
07/02/10 MLB Dodgers (-120) Loss $(120)
07/01/10 MLB Blue Jays (-129) Loss $(129)
06/30/10 MLB Blue Jays (-122) Loss $(122)
06/29/10 WNBA Fever +2 (-110) Loss $(110)

Balance: $-168
Net Profit: $-1,168
ROI: -117%
Total Wins: 2644%
Total Losses: 3356%

Pages: 1